中文版 ENGLISH
   
导航

Medium Rack

 

 

     Bulk storage rack is the standard of the industry for shelving designed to contain high, wide or bulky loads. It bridges the storage gap between conventional shelving and pallet rack, and is ideal for a wide range of manually or automatically loaded applications. Our bulk storage rack is without question the quickest and easiest shelving product to assemble. There is a minimum number parts, and all major parts simply fit or snap into place. No bracing to add, no hardware required. Our storage rack is furnished in bakery enamel finish.

     Features: Easy and free combination without bolts; Free adjustment of the tier height and higher bearing; Free combinations of different racks to ensure high fixity and low investment; Adopt the structure that the beam hitching on the frame; The beam of this rack can be easily adjust by step of 50mm; This kind of rack is suit of more bearing, usually the bearing between 300kg and 600kg.
 


Upright    Frame

Item Thinkness Size(Depth×Height) Specifications (mm) Weight (kg)
CU24072 1.5mm 24"×72" 609.6×1828.8 8.571
CU24096 24"×96" 609.6×2438.4 10.723
CU24120 24"×120" 609.6×3048.0 12.949
CU30072 30"×72" 762.0×1828.8 9.570
CU30096 30"×96" 762.0×2438.4 11.300
CU36072 36"×72" 914.4×1828.8 10.421
CU36096 36"×96" 914.4×2438.4 12.139
CU48072 48"×72" 1219.2×1828.8 12.309
CU48096 48"×96" 1219.2×2438.4 13.934
CU50096 50"×96" 1270.0×2438.4 13.984
CU18072 1.9mm 18"×72" 457.2×1828.8 9.206
CU18096 18"×96" 457.2×2438.4 11.850
CU18120 18"×120" 457.2×3048.0 14.582
CU24072 24"×72" 609.6×1828.8 9.923
CU24096 24"×96" 609.6×2438.4 12.524
CU24120 24"×120" 609.6×3048.0 15.200
CU30072 30"×72" 762.0×1828.8 10.930
CU30096 30"×96" 762.0×2438.4 13.100
CU36072 36"×72" 914.4×1828.8 11.773
CU36096 36"×96" 914.4×2438.4 13.940
CU36120 36"×120" 914.4×3048.0 16.540
CU48072 48"×72" 1219.2×1828.8 13.661
CU48296 48"×96" 1219.2×2438.4 15.735
CU48120 48"×120" 1219.2×3048.0 17.954
CU50096 1.5mm 50"×96" 1270.0×2438.4 16.160
  

Beam

Item Thinkness Size(Depth×Height) Specifications (mm) Weight (kg)
CB2048 1.5mm 2"×48" 50.8×1219.2 3.080
CB2072 2"×72" 50.8×1828.8 4.430
CB2096 2"×96" 50.8×2438.4 5.780
CB3048 3"×48" 76.2×1219.2 3.792
CB3072 3"×72" 76.2×1828.8 5.500
CB3096 3"×96" 76.2×2438.4 7.208
  
Shelf   Support
Item Thinkness Size Specifications (mm) Weight (kg)
CSS24 1.5mm 24" 609.6 0.620
CSS30 30" 762.0 0.775
CSS36 36" 914.4 0.926
CSS48 48" 1219.2 1.219
CSS50 50" 1270.0 1.273
   

ADD: Tianya commerce building 206 Room ,No.433,Hami Road Shanghai
TEL: 86-21-52600013 52600023  FAX:86-21-52185228 Postcode:200335
Copyright:YG Storage System